So these is where there is a difference for publishers adsense is PPC, and for advertiser it is known as Adwords. It means PPC have two sides. if you are a publisher that means if you have a website than you need to think from earning point of view and if your are advertiser than you need to think form traffic point of view. Apart from adsense and adwords there are other Pay per Clicks (PPC) programs available on the Internet. PPC is a program hosted by different companies like GOOGLE, CLICKSOR, TEXTADS LINK, BIDVERTISER, etc. to place ads on your website at a location decided by you.They place ads on your website and pay you when someone click on that ad.
Although there is different ways in which these companies place ads on your website. They all have different parameters. Some just place the ads they prefer and some like GOOGLE use your content to place the ads. Suppose your website have content on flowers then the ads that will be shown on your website will be related to flowers. Apart from google there are more tan 400 PPC operating.Here is the list of website that deals with PPC. These information are from advertiser point of view which will give fair idea to publisher’s.
| View Reviews/Ratings: | Min. Deposit | Bonus | Page rank | Alexa rank |
| Yahoo! Search Marketing | $5 | $50 | NA | 1 |
| Google AdWords | $5 | None | NA | 3 |
| Microsoft adCenter | $5 | None | 7 | 16 |
| Ask.com | $15 | None | 9 | 181 |
| Adbrite | No min | None | 8 | 360 |
| Clicksor | No min | None | 6 | 868 |
| Text link ads | No min | $100 | 7 | 1096 |
| ABC Search | $25 | $100 | 0 | 2138 |
| Business.Com | $25 | None | 7 | 2433 |
| Mamma | $25 | $10 | 7 | 2643 |
| Enhance Interactive | $50 | $25 | 6 | 5063 |
| SearchFeed | $25 | None | 5 | 6771 |
| MIVA | $50 | $25 | 6 | 6933 |
| 7Search | $25 | None | 0 | 11732 |
| Findology | $25 | $50 | NA | 13033 |
| ePilotâ„¢ | $100 | None | 5 | 13668 |
| Kanoodle | $50 | None | 7 | 15372 |
| RedZee | N/A | $0 | 5 | 17106 |
| goClick | $10 | Up to 10% | NA | 24641 |
| ChaCha | N/A | N/A | 6 | 32674 |
| Mirago | ₤25 | None | 6 | 55821 |
| NBCSearch | $0 | $120 | NA | 73353 |
| BrainFox | $10 | 50% | 4 | 118862 |
| GenieKnows | $50 | None | 6 | 146793 |
| Search 123 | $50 | $20 | 5 | 158975 |
| PageSeeker | $25 | None | NA | 485922 |
| SearchGalore | $25 | None | NA | 573188 |
| SeeMoreSearch.com | $50 | $0 | 2 | 668349 |
| WebsiteZone | $50 | $0 | 3 | 971871 |
| SearchBoss | $25 | None | 3 | 6241638 |
What are your thoughts on this matter? Do share it in the comment. Thank you for your time


